
So start thinking...
Living here in Belize, we have the golden opportunity to start producing our own, locally grown, alternative to petro-diesel, environmentally friendly & efficient veggie diesel fuels! Here is a conservative list of what plants produce approx. for yields per acre. For most of them, a simple press like a bottle car jack can be used to extract the oil.
I'll be posting more information soon on how to press, extract & filter these golden fuels that we can grow on our own farms & backyards! (some of you are already growing these plants right now!) So along with thinking about how many miles per gallon you'll get, start thinking about how many miles per acre you can grow!
& all of these vegetable oils can be used with our BELIZEL system!
Conservative Yields for various Vegetable Oil Crops
| Crop | Liters Oil/HA | Gallons Oil/Acre |
| corn | 172 | 18 |
| cashew nut | 176 | 19 |
| oats | 217 | 23 |
| lupine | 232 | 25 |
| calendula | 305 | 33 |
| cotton | 325 | 35 |
| hemp | 363 | 39 |
| soybean | 446 | 48 |
| coffee | 459 | 49 |
| flax (linseed) | 478 | 51 |
| filberts (Hazelnuts) | 482 | 51 |
| pumpkin seed | 534 | 57 |
| cori&er | 536 | 57 |
| mustard seed | 572 | 61 |
| sesame | 696 | 74 |
| rice | 828 | 88 |
| tung oil tree | 940 | 100 |
| sunflowers | 952 | 102 |
| cocoa (cacao) | 1026 | 110 |
| peanuts | 1059 | 113 |
| rapeseed | 1190 | 127 |
| olives | 1212 | 129 |
| castor beans | 1413 | 151 |
| jojaba | 1818 | 194 |
| jatropha | 1892 | 202 |
| macadamia nuts | 2246 | 240 |
| brazil nuts | 2392 | 255 |
| avocado | 2638 | 282 |
| coconut | 2689 | 287 |
| oil palm | 5950 | 635 |
Bruce Carroll, Managing Director